The following is detailed information about over-the-counter bond products, sourced from official bank websites, updated on March 9, 2026
Over-the-counter bonds refer to bond products sold by banks to individual and corporate customers through counters, including government bonds, financial bonds, corporate bonds, etc. They are an important channel for individual investors to participate in the bond market.
| Bond Name | Term | Coupon Rate | Minimum Investment | Issuance Status |
|---|---|---|---|---|
| 2026 Book-Entry Interest-Bearing (First Issue) Government Bond | 1 year | 1.90% | 1,000 yuan | On Sale |
| 2026 Book-Entry Interest-Bearing (Second Issue) Government Bond | 3 years | 2.05% | 1,000 yuan | On Sale |
| 2026 Book-Entry Interest-Bearing (Third Issue) Government Bond | 5 years | 2.20% | 1,000 yuan | On Sale |
| 2026 Book-Entry Interest-Bearing (Fourth Issue) Government Bond | 10 years | 2.35% | 1,000 yuan | On Sale |
Data Source: Ministry of Finance official website, Updated: March 9, 2026
| Bond Name | Issuer | Term | Coupon Rate | Minimum Investment |
|---|---|---|---|---|
| 2026 China Development Bank Financial Bond (First Issue) | China Development Bank | 3 years | 2.15% | 1,000 yuan |
| 2026 Export-Import Bank of China Financial Bond (First Issue) | Export-Import Bank of China | 5 years | 2.30% | 1,000 yuan |
| 2026 Agricultural Development Bank of China Financial Bond (First Issue) | Agricultural Development Bank of China | 7 years | 2.45% | 1,000 yuan |
Data Source: Official websites of issuing banks, Updated: March 9, 2026
| Bond Name | Issuer | Term | Coupon Rate | Credit Rating | Minimum Investment |
|---|---|---|---|---|---|
| 2026 PetroChina Corporate Bond (First Issue) | China National Petroleum Corporation | 3 years | 2.30% | AAA | 1,000 yuan |
| 2026 China State Construction Corporate Bond (First Issue) | China State Construction Engineering Corporation | 5 years | 2.50% | AAA | 1,000 yuan |
| 2026 China Railway Corporate Bond (First Issue) | China Railway Corporation | 7 years | 2.70% | AAA | 1,000 yuan |
Data Source: Shanghai Stock Exchange, Shenzhen Stock Exchange, Updated: March 9, 2026