Below is detailed information about bank financial products, sourced from official bank websites, updated on March 9, 2026.
Bank financial products are investment and management plans developed and sold by banks for specific target customer groups. Banks pay returns to customers based on agreed conditions and actual investment returns, without guaranteeing principal and returns.
Principal safe, stable returns, suitable for conservative investors
Principal relatively safe, small return fluctuations, suitable for stable investors
Principal may face certain risks, larger return fluctuations, suitable for balanced investors
Principal faces higher risks, very large return fluctuations, suitable for aggressive investors
Principal faces high risks,剧烈 return fluctuations, suitable for radical investors
| Product Name | Risk Level | Investment Term | Expected Annual Return | Minimum Investment | Sales Status |
|---|---|---|---|---|---|
| ICBC Financial·Tianli Bao | R1 | 1 day | 1.0%-1.2% | 1 yuan | On Sale |
| ICBC Financial·Wenli Series | R2 | 3 months | 1.3%-1.6% | 1,000 yuan | On Sale |
| ICBC Financial·Lingtong Express | R2 | 7 days | 1.1%-1.3% | 50,000 yuan | On Sale |
| ICBC Financial·Wealth Series | R3 | 1 year | 2.0%-2.5% | 10,000 yuan | On Sale |
Data source: Industrial and Commercial Bank of China official website, updated on March 9, 2026
| Product Name | Risk Level | Investment Term | Expected Annual Return | Minimum Investment | Sales Status |
|---|---|---|---|---|---|
| CCB Financial·Qianyuan-Zhongxiang Capital Guaranteed | R1 | 6 months | 1.3%-1.5% | 50,000 yuan | On Sale |
| CCB Financial·Qianyuan-Anxin | R2 | 3 months | 1.4%-1.7% | 10,000 yuan | On Sale |
| CCB Financial·Qianyuan-Rixin Yueyi | R2 | 1 day | 1.0%-1.2% | 10,000 yuan | On Sale |
| CCB Financial·Qianyuan-Sixiang | R3 | 1 year | 2.1%-2.6% | 100,000 yuan | On Sale |
Data source: China Construction Bank official website, updated on March 9, 2026